Discover luxury in this modern 4,300 sq/ft, 5-bedroom, 3.5-bathroom home in Citadel Estates. The bright, open-concept main floor features a spacious living and family room with vaulted ceilings and two fireplaces. The gourmet kitchen boasts Cambria quartz countertops, stainless steel appliances, and ample cabinetry. The lavish master suite offers panoramic Mount Baker views and a stunning ensuite with an infinity tub, spa shower, and steamer. Upstairs, three more bedrooms and a full bath provide plenty of space. Enjoy your private oasis with fruit trees, grapevines, and a pond. The lower level includes a garden suite, recreation room, and storage. New roof, smart home features, and proximity to schools, parks, Highway 1, and Fremont Village complete this ideal home.
Address | 858 CITADEL DRIVE |
List Price | $2,199,800 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Storey |
Area | Port Coquitlam |
Sub-Area | Citadel PQ |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 4,289 Sq. Ft. |
Lot Size | 7638 Sq. Ft. |
Year Built | 1992 |
MLS® Number | R2926079 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V3C 6B1 |
Zoning | RS1 |
Tax Amount | $6,701 |
Tax Year | 2023 |
Site Influences | Central Location, Lane Access, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Vacuum - Built In |
Amenities | None |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double, Open |
Parking Places (Total) | 6 |
Login To View 149 Additional Details On 858 CITADEL DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login