Great Location!!! Open concept floor plan, ample storage space, full heigh kitchen cabinets, ss appliances, quartz countertop, laminate flooring. Kids playground, club house w/ full kitchen. Across from new PoCo Community Center w/ gym, pool, arena, library, games room ... 2+ years free membership remaining. Walk to schools, transit, Westcoast Express, nature trails & parks, malls, restaurants, groceries and more ... 1 parking & 1 locker.
Address | 4407 2180 KELLY AVENUE |
List Price | $689,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Port Coquitlam |
Sub-Area | Central Pt Coquitlam |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 943 Sq. Ft. |
Year Built | 2021 |
Maint. Fee | $522 |
MLS® Number | R2929659 |
Listing Brokerage | Interlink Realty |
Basement Area | None |
Postal Code | V3C 0L1 |
Zoning | CD35 |
Tax Amount | $2,130 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Gated Complex, Lane Access, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Intercom, Microwave, Smoke Alarm, Sprinkler - Fire |
Amenities | Bike Room, Elevator, In Suite Laundry, Playground |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 99 Additional Details On 4407 2180 KELLY AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- December 07, 1:00 PM - 3:00 PM
- December 08, 1:00 PM - 3:00 PM