Move in for Christmas! Desirable Citadel Neighbourhood & Great Family 2 storey home. Enjoy 2,016 sq ft, a 3 bedrm + 2.5 bath home situated on a 6,216 sq ft property! Just move in or add your personal flavours and finishes to this home! Featuring: Real Maple hardwood floors, 2 wood fireplaces, Kitchen with S/S appl, tile flooring, under cabinet lites! Large master bedroom with walk in closet and oversized glass shower, many other updates, newer roof. Fenced rear yard, just add a gate, with in ground sprinkler system,with 14' X 20' painted deck for those family BBQs! Central Vac & Security system 2 Car Garage off rear Lane for your Toys, R.V., etc.) Castle elementary & daycare & Castle middle school & Park just up the street! Easy Comute to Maryhill Bypass. Open House Sat 1-3 Nov 30th
Address | 915 CITADEL DRIVE |
List Price | $1,549,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Port Coquitlam |
Sub-Area | Citadel PQ |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,019 Sq. Ft. |
Lot Size | 6216 Sq. Ft. |
Year Built | 1987 |
MLS® Number | R2934215 |
Listing Brokerage | RE/MAX LIFESTYLES REALTY |
Basement Area | Crawl |
Postal Code | V3C 5J2 |
Zoning | RS1 |
Tax Amount | $5,439 |
Tax Year | 2023 |
Site Influences | Central Location, Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Security System, Sprinkler - Inground, Storage Shed, Vacuum - Built In |
Amenities | Storage |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Double, Open, RV Parking Avail. |
Parking Places (Total) | 4 |
Login To View 104 Additional Details On 915 CITADEL DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login