Mountain Meadows perfection, cul-de-sac for the kids to play, steps to elementary school and park, with middle and high school an easy walk. Vacation in your own backyard! Resort-like amenities, 2 year old, 4'6" deep concrete pool, built in hot tub, swim spa, waterfall, tanning patio, conversation area, outdoor dining area. Inside the home you have 4 bedrooms, large living and dining room open to the front of the house, kitchen and family room along the back overlooking the yard. Nicely updated, newer windows, newer plumbing and piping.
Address | 1209 CYPRESS PLACE |
List Price | $1,849,800 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Port Moody |
Sub-Area | Mountain Meadows |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 1,896 Sq. Ft. |
Lot Size | 5999 Sq. Ft. |
Year Built | 1980 |
MLS® Number | R2943175 |
Listing Brokerage | RE/MAX Sabre Realty Group |
Basement Area | None |
Postal Code | V3H 3Y7 |
Zoning | RS1 |
Tax Amount | $5,345 |
Tax Year | 2022 |
Site Influences | Central Location, Cul-de-Sac, Private Yard, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Hot Tub Spa/Swirlpool, Swimming Pool Equip. |
Amenities | Pool; Outdoor |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Login To View 97 Additional Details On 1209 CYPRESS PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login