An abundance of natural light from morning to early afternoon. Bright SE facing, corner unit. You won't be compromising anything by living here: perfect view, generous in space, gas FP, indoor pool, hot tub & gym. All this & more is waiting for you at The Cartier. 1,220 sq ft, 2 bdrm, 2 full baths + proper entry foyer. A spacious, sought after floor plan. Gaze down at the natural courtyard + peaceful fountain water feature. Enjoy breakfast & the scenery from your eat-in kitchen's large windows. The primary bdrm offers a walk-thru closet to your 4 piece ensuite. Updated, warm-toned maple hardwood flooring. 2 Pets OK. 1 parking & 1 storage locker. Close to Sky Train/Coq Centre/ Parks / Aquatics / Lafarge Lake & More. Built by BOSA. 4 EV Charging Stations coming soon! O/H Sat Nov 23 (2-4)
Address | 502 1189 EASTWOOD STREET |
List Price | $749,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Coquitlam |
Sub-Area | North Coquitlam |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,220 Sq. Ft. |
Year Built | 1993 |
Maint. Fee | $590 |
MLS® Number | R2945051 |
Listing Brokerage | RE/MAX All Points Realty |
Basement Area | None |
Postal Code | V3B 7N5 |
Zoning | MULTI |
Tax Amount | $2,056 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Private Setting, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Fireplace Insert, Garage Door Opener, Intercom, Sprinkler - Fire |
Amenities | Bike Room, Elevator, Garden, In Suite Laundry, Pool; Indoor, Storage, Swirlpool/Hot Tub, Wheelchair Access |
Fuel/Heating | Baseboard, Electric, Natural Gas |
Parking | Garage; Underground, Visitor Parking |
Parking Places (Total) | 1 |
Login To View 99 Additional Details On 502 1189 EASTWOOD STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 2:00 PM - 4:00 PM
- Hosted By Linden MacDonald RE/MAX