This 2-bed, 2-bath home at Fraser Mills offers 866 sf of interior space. Enjoy ceilings up to 9’ in dining and living areas, energy-efficient windows with roller shades, laminate flooring, A/C in the living area, and a front-load washer/dryer. The kitchen offers high-performance Porter & Charles appliances, stone backsplash & countertops, European-inspired cabinetry, and tiered turntable corner shelving. The primary ensuite features a double vanity, medicine cabinet, rain shower and niche. Amenities at Chapter include a fitness centre, coworking lounge, entertainment lounge & kitchen, outdoor space with BBQs, a playground, garden plots and more. Don’t miss the first and only planned wood frame lowrise in Coquitlam’s only waterfront community.
Address | 404 58 KONG COURT |
List Price | $815,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Coquitlam |
Sub-Area | Maillardville |
Bedrooms | 1 |
Bathrooms | 2 |
Floor Area | 866 Sq. Ft. |
Year Built | 2028 |
Maint. Fee | $509 |
MLS® Number | R2945287 |
Listing Brokerage | Beedie Living Realty |
Basement Area | None |
Postal Code | V0V 0V0 |
Zoning | CD-1 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Cul-de-Sac, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Smoke Alarm, Sprinkler - Fire |
Amenities | Elevator, Exercise Centre, Garden, In Suite Laundry, Storage |
Fuel/Heating | Baseboard |
Parking | Garage Underbuilding, Visitor Parking |
Login To View 61 Additional Details On 404 58 KONG COURT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login